Resource Planning 06/30/2008 - 07/04/2008
|
View schedule:
|
|
Monday, 06/30/2008 |
7:30am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm |
| | | | | | | | | | | | | | |
| 5th Grade Mobile Lab | | | | | | | | | | | | | | |
| Compass Lab | | | | | | | | | | | | | | |
| Document Camera (Math and Science Lab) | | | | | | | | | | | | | | |
| Document Camera 3605090191 | | | | | | | | | | | | | | |
| Document Camera H3605090135 | | | | | | | | | | | | | | |
| Document Camera H3605090142 | | | | | | | | | | | | | | |
| Document Camera H3605090234 | | | | | | | | | | | | | | |
| Mobile Lab | | | | | | | | | | | | | | |
|
Tuesday, 07/01/2008 |
7:30am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm |
| | | | | | | | | | | | | | |
| 5th Grade Mobile Lab | | | | | | | | | | | | | | |
| Compass Lab | | | | | | | | | | | | | | |
| Document Camera (Math and Science Lab) | | | | | | | | | | | | | | |
| Document Camera 3605090191 | | | | | | | | | | | | | | |
| Document Camera H3605090135 | | | | | | | | | | | | | | |
| Document Camera H3605090142 | | | | | | | | | | | | | | |
| Document Camera H3605090234 | | | | | | | | | | | | | | |
| Mobile Lab | | | | | | | | | | | | | | |
|
Wednesday, 07/02/2008 |
7:30am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm |
| | | | | | | | | | | | | | |
| 5th Grade Mobile Lab | | | | | | | | | | | | | | |
| Compass Lab | | | | | | | | | | | | | | |
| Document Camera (Math and Science Lab) | | | | | | | | | | | | | | |
| Document Camera 3605090191 | | | | | | | | | | | | | | |
| Document Camera H3605090135 | | | | | | | | | | | | | | |
| Document Camera H3605090142 | | | | | | | | | | | | | | |
| Document Camera H3605090234 | | | | | | | | | | | | | | |
| Mobile Lab | | | | | | | | | | | | | | |
|
Thursday, 07/03/2008 |
7:30am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm |
| | | | | | | | | | | | | | |
| 5th Grade Mobile Lab | | | | | | | | | | | | | | |
| Compass Lab | | | | | | | | | | | | | | |
| Document Camera (Math and Science Lab) | | | | | | | | | | | | | | |
| Document Camera 3605090191 | | | | | | | | | | | | | | |
| Document Camera H3605090135 | | | | | | | | | | | | | | |
| Document Camera H3605090142 | | | | | | | | | | | | | | |
| Document Camera H3605090234 | | | | | | | | | | | | | | |
| Mobile Lab | | | | | | | | | | | | | | |
|
Friday, 07/04/2008 |
7:30am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm |
| | | | | | | | | | | | | | |
| 5th Grade Mobile Lab | | | | | | | | | | | | | | |
| Compass Lab | | | | | | | | | | | | | | |
| Document Camera (Math and Science Lab) | | | | | | | | | | | | | | |
| Document Camera 3605090191 | | | | | | | | | | | | | | |
| Document Camera H3605090135 | | | | | | | | | | | | | | |
| Document Camera H3605090142 | | | | | | | | | | | | | | |
| Document Camera H3605090234 | | | | | | | | | | | | | | |
| Mobile Lab | | | | | | | | | | | | | | |
|
|